M_9634_01_M
This guide has been taken directly from the Meindl website and should be used as a guide only. We will not accept liability for any garments purchased according to this size guide that do not fit the way you want.
UK | EU | US man |
US lady |
Mondopoint / foot length in mm |
---|---|---|---|---|
2 | 34.5 | 3 | 3.5 | 220 |
2.5 | 35 | 3.5 | 4th | 225 |
3 | 35.5 | 4th | 4.5 | 227.5 |
3.5 | 36 | 4.5 | 5 | 230 |
4th | 37 | 5 | 5.5 | 235 |
4.5 | 37.5 | 5.5 | 6th | 240 |
5 | 38 | 6th | 6.5 | 245 |
5.5 | 39 | 6.5 | 7th | 250 |
6th | 39.5 | 7th | 7.5 | 252.5 |
6.5 | 40 | 7.5 | 8th | 255 |
7th | 41 | 8th | 8.5 | 260 |
7.5 | 41.5 | 8.5 | 9 | 265 |
8th | 42 | 9 | 9.5 | 270 |
8.5 | 42.5 | 9.5 | 10 | 275 |
9 | 43 | 10 | 10.5 | 280 |
9.5 | 44 | 10.5 | 11th | 282.5 |
10 | 44.5 | 11th | 11.5 | 285 |
10.5 | 45 | 11.5 | 290 | |
11th | 46 | 12th | 295 | |
11.5 | 46.5 | 12.5 | 300 | |
12th | 47 | 13th | 305 | |
12.5 | 48 | 13.5 | 307.5 | |
13th | 48.5 | 14th | 310 | |
13.5 | 49 | 14.5 | 315 | |
14th | 49.5 | 15th | 320 | |
14.5 | 50.5 | 15.5 | 325 | |
15th | 51 | 16 | 330 | |
15.5 | 51.5 | 16.5 | 335 | |
16 | 52 | 17th | 337.5 | |
16.5 | 52.5 | 17.5 | 340 | |
17th | 53 | 18th | 345 |
⏳ Sale ends in {timer}
Sizing Info:
S - EU 39 - 41 / UK 5.5 - 7.5
M - EU 42 - 44 / UK 8 - 9.5
L - EU 45 - 47 / UK 10 - 12
The Modal sock is a practical and sustainable choice featuring natural cellulose fibres, which are finer than silk and more absorbent than viscose and cotton. The bioceramic yarns on the inside help with temperature regulation and the modal yarns on the outside wick moisture away.
Materials:
38% Polyamide
36% Modal
14% Polypropylene
9% Bioceramic
3% Elastane
customer service was impeccable and the product is awesome
Free UK Delivery (over £60)
Express Delivery £5.98
24/7 support
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.