OB_23701_9
This guide has been taken directly from Oboz's website and should be used as a guide only. We will not accept liability for any garments purchased according to this size guide that do not fit the way you want.
Men's
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
25 | 9.84 | 7 | 6 | 39 |
25.5 | 10.04 | 7½ | 6½ | 39½ |
26 | 10.24 | 8 | 7 | 40 |
26.5 | 10.43 | 8½ | 7½ | 41 |
27 | 10.63 | 9 | 8 | 41½ |
27.5 | 10.83 | 9½ | 8½ | 42 |
28 | 11.02 | 10 | 9 | 42½ |
28.5 | 11.22 | 10½ | 9½ | 43 |
29 | 11.42 | 11 | 10 | 44 |
29.5 | 11.61 | 11½ | 10½ | 44½ |
30 | 11.81 | 12 | 11 | 45 |
31 | 12.2 | 13 | 12 | 47 |
32 | 12.6 | 14 | 13 | 48 |
Women's
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
22.5 | 8.86 | 6 | 3½ | 36 |
23 | 9.06 | 6½ | 4 | 37 |
23.5 | 9.25 | 7 | 4½ | 37½ |
24 | 9.45 | 7½ | 5 | 38 |
24.5 | 9.65 | 8 | 5½ | 38½ |
25 | 9.84 | 8½ | 6 | 39 |
25.5 | 10.04 | 9 | 6½ | 39½ |
26 | 10.24 | 9½ | 7 | 40 |
26.5 | 10.43 | 10 | 7½ | 41 |
27 | 10.63 | 10½ | 8 | 41½ |
27.5 | 10.83 | 11 | 8½ | 42 |
This guide has been taken directly from Oboz's website and should be used as a guide only. We will not accept liability for any garments purchased according to this size guide that do not fit the way you want.
Men's
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
25 | 9.84 | 7 | 6 | 39 |
25.5 | 10.04 | 7½ | 6½ | 39½ |
26 | 10.24 | 8 | 7 | 40 |
26.5 | 10.43 | 8½ | 7½ | 41 |
27 | 10.63 | 9 | 8 | 41½ |
27.5 | 10.83 | 9½ | 8½ | 42 |
28 | 11.02 | 10 | 9 | 42½ |
28.5 | 11.22 | 10½ | 9½ | 43 |
29 | 11.42 | 11 | 10 | 44 |
29.5 | 11.61 | 11½ | 10½ | 44½ |
30 | 11.81 | 12 | 11 | 45 |
31 | 12.2 | 13 | 12 | 47 |
32 | 12.6 | 14 | 13 | 48 |
Women's
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
22.5 | 8.86 | 6 | 3½ | 36 |
23 | 9.06 | 6½ | 4 | 37 |
23.5 | 9.25 | 7 | 4½ | 37½ |
24 | 9.45 | 7½ | 5 | 38 |
24.5 | 9.65 | 8 | 5½ | 38½ |
25 | 9.84 | 8½ | 6 | 39 |
25.5 | 10.04 | 9 | 6½ | 39½ |
26 | 10.24 | 9½ | 7 | 40 |
26.5 | 10.43 | 10 | 7½ | 41 |
27 | 10.63 | 10½ | 8 | 41½ |
27.5 | 10.83 | 11 | 8½ | 42 |
From the valley to the peak and back, channel the spirit of Sun Valley’s Sawtooth range with an up-for-anything waterproof mid.
A mid-height upper dials up stability and support in this B-DRY waterproof light hiker. Instantly recognizable Oboz styling meets pinnacle comfort, making the Sawtooth II Mid Waterproof an ideal weekend section hiker.
I have had the earlier model on my feet for the best part of 3.5 y, wading through the mud on my birding expeditions and the new model is equally as comfortable.
Free UK Delivery (over £60)
Easy 30 Day Returns
Express Delivery £5.98
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.