4617_05_EU36
This guide has been taken directly from the Meindl website and should be used as a guide only. We will not accept liability for any garments purchased according to this size guide that do not fit the way you want.
UK | EU | US man |
US lady |
Mondopoint / foot length in mm |
---|---|---|---|---|
2 | 34.5 | 3 | 3.5 | 220 |
2.5 | 35 | 3.5 | 4th | 225 |
3 | 35.5 | 4th | 4.5 | 227.5 |
3.5 | 36 | 4.5 | 5 | 230 |
4th | 37 | 5 | 5.5 | 235 |
4.5 | 37.5 | 5.5 | 6th | 240 |
5 | 38 | 6th | 6.5 | 245 |
5.5 | 39 | 6.5 | 7th | 250 |
6th | 39.5 | 7th | 7.5 | 252.5 |
6.5 | 40 | 7.5 | 8th | 255 |
7th | 41 | 8th | 8.5 | 260 |
7.5 | 41.5 | 8.5 | 9 | 265 |
8th | 42 | 9 | 9.5 | 270 |
8.5 | 42.5 | 9.5 | 10 | 275 |
9 | 43 | 10 | 10.5 | 280 |
9.5 | 44 | 10.5 | 11th | 282.5 |
10 | 44.5 | 11th | 11.5 | 285 |
10.5 | 45 | 11.5 | 290 | |
11th | 46 | 12th | 295 | |
11.5 | 46.5 | 12.5 | 300 | |
12th | 47 | 13th | 305 | |
12.5 | 48 | 13.5 | 307.5 | |
13th | 48.5 | 14th | 310 | |
13.5 | 49 | 14.5 | 315 | |
14th | 49.5 | 15th | 320 | |
14.5 | 50.5 | 15.5 | 325 | |
15th | 51 | 16 | 330 | |
15.5 | 51.5 | 16.5 | 335 | |
16 | 52 | 17th | 337.5 | |
16.5 | 52.5 | 17.5 | 340 | |
17th | 53 | 18th | 345 |
This guide has been taken directly from the Meindl website and should be used as a guide only. We will not accept liability for any garments purchased according to this size guide that do not fit the way you want.
UK | EU | US man |
US lady |
Mondopoint / foot length in mm |
---|---|---|---|---|
2 | 34.5 | 3 | 3.5 | 220 |
2.5 | 35 | 3.5 | 4th | 225 |
3 | 35.5 | 4th | 4.5 | 227.5 |
3.5 | 36 | 4.5 | 5 | 230 |
4th | 37 | 5 | 5.5 | 235 |
4.5 | 37.5 | 5.5 | 6th | 240 |
5 | 38 | 6th | 6.5 | 245 |
5.5 | 39 | 6.5 | 7th | 250 |
6th | 39.5 | 7th | 7.5 | 252.5 |
6.5 | 40 | 7.5 | 8th | 255 |
7th | 41 | 8th | 8.5 | 260 |
7.5 | 41.5 | 8.5 | 9 | 265 |
8th | 42 | 9 | 9.5 | 270 |
8.5 | 42.5 | 9.5 | 10 | 275 |
9 | 43 | 10 | 10.5 | 280 |
9.5 | 44 | 10.5 | 11th | 282.5 |
10 | 44.5 | 11th | 11.5 | 285 |
10.5 | 45 | 11.5 | 290 | |
11th | 46 | 12th | 295 | |
11.5 | 46.5 | 12.5 | 300 | |
12th | 47 | 13th | 305 | |
12.5 | 48 | 13.5 | 307.5 | |
13th | 48.5 | 14th | 310 | |
13.5 | 49 | 14.5 | 315 | |
14th | 49.5 | 15th | 320 | |
14.5 | 50.5 | 15.5 | 325 | |
15th | 51 | 16 | 330 | |
15.5 | 51.5 | 16.5 | 335 | |
16 | 52 | 17th | 337.5 | |
16.5 | 52.5 | 17.5 | 340 | |
17th | 53 | 18th | 345 |
⏳ Sale ends in {timer}
As a renowned walking shoe brand Meindl consider comfort of utmost priority and have done so for over 300 years. As part of the Comfort-Fit range the Lipari closed toe sandal has a wider front of the shoe for optimum movement, whilst maintaining a secure hold on the heel. It has a clever two-zone lace system allowing you to adjust the tightness of the sandal, all the while the rubber Multi Trail Comfort sole ensures great traction across a variety of terrains. The Lipari comes with a removable Air-Active Comfort-Fit footbed designed to wick away moisture, and can be easily replaced with your own preferred footbed. The sandal sports high-quality uppers made from Nubuck leather and a Clima lining, providing durability and breathability.
Lipari Lady walking sandal feature guide:
* Nubuck leather and mesh uppers
* Clima lining
* Comfort-Fit footbed
* Multi Trail Comfort sole
Comfort Fit wide fitting closed toe sandal.
Nubuck leather/mesh uppers with Clima lining. Meindl Multi Trail Comfort Sole.
Comfort Fit footbed included or you can use your own orthotic footbed.
Sizes UK: 36-42
295g
Conditioning and proofing spray keeps nubuck leather and suede protected. The boots can be treated when the uppers aren’t quite dry – it ensures they’ll remain supple. Applying a little wax to the hooks and eyelets will protect them from corrosion.
I love these sandals for walking my dog all weather. They have non slip soles & really comfortable at an amazing price with Jill and dale.
These Meindl sandals are very comfortable. Delivery was on time and information was very good. Will certainly shop at Hillanddaleoutdoor again.
The sandals were delivered as promptly as possible and I like them very much. They are a very comfortable fit (I don't have an overly wide foot but have appreciated the width of these sandals) and do exactly what I want in terms of protecting my toes while crossing rougher terrain. The comfort-style insole was what I was looking for too. I look forward to wearing them next summer. I find them to be reasonably lightweight compared with the style I had previously, so shall be interested to see how well they wear.
Free UK Delivery (over £60)
Easy 30 Day Returns
Express Delivery £5.98
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.