H15615_UK_9
This guide has been taken directly from the Keen website and should be used as a guide only. We will not accept liability for any garments purchased according to this size guide that do not fit the way you want.
Men's
US | UK | EU | CM (JP) | Heel-to-toe in centimetres |
---|---|---|---|---|
7 | 6 | 39.5 | 25 | 24.4 |
7.5 | 6.5 | 40 | 25.5 | 24.8 |
8 | 7 | 40.5 | 26 | 25.4 |
8.5 | 7.5 | 41 | 26.5 | 25.7 |
9 | 8 | 42 | 27 | 26 |
9.5 | 8.5 | 42.5 | 27.5 | 26.7 |
10 | 9 | 43 | 28 | 27 |
10.5 | 9.5 | 44 | 28.5 | 27.3 |
11 | 10 | 44.5 | 29 | 27.9 |
11.5 | 10.5 | 45 | 29.5 | 28.3 |
12 | 11 | 46 | 30 | 28.6 |
13 | 12 | 47 | 31 | 29.4 |
14 | 13 | 47.5 | 32 | 30.2 |
15 | 14 | 48 | 33 | 31 |
16 | 15 | 48.5 | 34 | 31.8 |
17 | 16 | 49 | 35 | 32.6 |
Women's
US | UK | EU | CM (JP) | Heel-to-toe in centimetres |
---|---|---|---|---|
5 | 2.5 | 35 | 22 | 21.6 |
5.5 | 3 | 35.5 | 22.5 | 22.2 |
6 | 3.5 | 36 | 23 | 22.5 |
6.5 | 4 | 37 | 23.5 | 23 |
7 | 4.5 | 37.5 | 24 | 23.5 |
7.5 | 5 | 38 | 24.5 | 23.8 |
8 | 5.5 | 38.5 | 25 | 24.1 |
8.5 | 6 | 39 | 25.5 | 24.6 |
9 | 6.5 | 39.5 | 26 | 25.1 |
9.5 | 7 | 40 | 26.5 | 25.4 |
10 | 7.5 | 40.5 | 27 | 25.9 |
10.5 | 8 | 41 | 27.5 | 26.2 |
11 | 8.5 | 42 | 28 | 26.7 |
12 | 9 | 43 | 29 | 27.6 |
£79.98 £94.99 Size Guide
This guide has been taken directly from the Keen website and should be used as a guide only. We will not accept liability for any garments purchased according to this size guide that do not fit the way you want.
Men's
US | UK | EU | CM (JP) | Heel-to-toe in centimetres |
---|---|---|---|---|
7 | 6 | 39.5 | 25 | 24.4 |
7.5 | 6.5 | 40 | 25.5 | 24.8 |
8 | 7 | 40.5 | 26 | 25.4 |
8.5 | 7.5 | 41 | 26.5 | 25.7 |
9 | 8 | 42 | 27 | 26 |
9.5 | 8.5 | 42.5 | 27.5 | 26.7 |
10 | 9 | 43 | 28 | 27 |
10.5 | 9.5 | 44 | 28.5 | 27.3 |
11 | 10 | 44.5 | 29 | 27.9 |
11.5 | 10.5 | 45 | 29.5 | 28.3 |
12 | 11 | 46 | 30 | 28.6 |
13 | 12 | 47 | 31 | 29.4 |
14 | 13 | 47.5 | 32 | 30.2 |
15 | 14 | 48 | 33 | 31 |
16 | 15 | 48.5 | 34 | 31.8 |
17 | 16 | 49 | 35 | 32.6 |
Women's
US | UK | EU | CM (JP) | Heel-to-toe in centimetres |
---|---|---|---|---|
5 | 2.5 | 35 | 22 | 21.6 |
5.5 | 3 | 35.5 | 22.5 | 22.2 |
6 | 3.5 | 36 | 23 | 22.5 |
6.5 | 4 | 37 | 23.5 | 23 |
7 | 4.5 | 37.5 | 24 | 23.5 |
7.5 | 5 | 38 | 24.5 | 23.8 |
8 | 5.5 | 38.5 | 25 | 24.1 |
8.5 | 6 | 39 | 25.5 | 24.6 |
9 | 6.5 | 39.5 | 26 | 25.1 |
9.5 | 7 | 40 | 26.5 | 25.4 |
10 | 7.5 | 40.5 | 27 | 25.9 |
10.5 | 8 | 41 | 27.5 | 26.2 |
11 | 8.5 | 42 | 28 | 26.7 |
12 | 9 | 43 | 29 | 27.6 |
Go back to the basics with the sandal that started it all, the Newport from KEEN. The secure fit strap design adjusts for a comfortable fit. The rubber outsole features a multi-directional lug pattern and razor siping for the right traction over wet and dry surfaces. The metatomical footbed conforms to your foot's shape for personalized comfort that's way beyond ordinary.
Weight: 15 oz/425.2 g
Collections: Waterfront
Type: Sandals
Activities: Beach, Hiking, Sailing
Weather: Warm
Style: Sandals
Fit Tip: This style is running a 1/2 small. We suggest ordering a 1/2 size larger than your usual size!
Lining: Hydrophobic Mesh
Upper: Leather
Rubber: Non-marking rubber outsole with razor siping
Measurement Note: Our measurements were taken using a Men’s size 9 US (42.0 EU). Measurements may vary by size.
- Compression molded EVA midsole
- Hydrophobic mesh lining
- Metatomical EVA footbed
- Microfiber footbed cover
- Multi direction lug pattern for increased traction
- Non-marking rubber outsole with razor siping
- Razor siping for improved ground traction
- Secure fit lace capture system
- Washable waterproof leather upper
There are perfect walking sandals for warmer days. Plenty of support, comfortable and really hard wearing. They are wide in the foot but there is some adjustment.
Free UK Delivery (over £60)
Easy 30 Day Returns
Express Delivery £5.98
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.