1955_M
This guide has been taken directly from the Darn Tough website and should be used as a guide only. We will not accept liability for any garments purchased according to this size guide that do not fit the way you want.
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
£25.95 £30.00 Size Guide
This guide has been taken directly from the Darn Tough website and should be used as a guide only. We will not accept liability for any garments purchased according to this size guide that do not fit the way you want.
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
If you’re out there in the cold, you need the Mountaineering sock with you. Streamlined performance fit. Chock full of Merino Wool warmth. These socks keep you moving up when the rigors of the trail get you down.
Mens Size Guide | ||
Small | EU 38-40 | UK 5-7 |
Medium | EU 41-42 | UK 7.5-9 |
Large | EU 43-45 | UK 9.5-11.5 |
Extra Large | EU 46-49 | UK 12-14 |
Free UK Delivery (over £60)
Easy 30 Day Returns
Express Delivery £5.98
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.